Usage Statistics for tamizclean.com

Summary Period: April 2024
Generated 01-May-2024 05:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10758
Total Files 9868
Total Pages 1088
Total Visits 590
Total KBytes 264801
Total Unique Sites 672
Total Unique URLs 116
Total Unique Referrers 43
Total Unique User Agents 195
. Avg Max
Hits per Hour 14 283
Hits per Day 358 1355
Files per Day 328 1319
Pages per Day 36 79
Sites per Day 22 51
Visits per Day 19 35
KBytes per Day 8827 37326
Hits by Response Code
Code 200 - OK 91.73% 9868
Code 301 - Moved Permanently 2.93% 315
Code 302 - Found 1.20% 129
Code 304 - Not Modified 1.61% 173
Code 400 - Bad Request 0.08% 9
Code 401 - Unauthorized 0.08% 9
Code 403 - Forbidden 0.38% 41
Code 404 - Not Found 1.99% 214

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 370 3.44% 356 3.61% 22 2.02% 18 3.05% 49 7.29% 10446 3.95%
2 346 3.22% 310 3.14% 40 3.68% 25 4.24% 28 4.17% 7354 2.78%
3 368 3.42% 350 3.55% 46 4.23% 28 4.75% 48 7.14% 11054 4.17%
4 195 1.81% 167 1.69% 32 2.94% 15 2.54% 16 2.38% 3661 1.38%
5 168 1.56% 153 1.55% 14 1.29% 10 1.69% 15 2.23% 4094 1.55%
6 455 4.23% 437 4.43% 30 2.76% 17 2.88% 26 3.87% 13450 5.08%
7 244 2.27% 227 2.30% 18 1.65% 14 2.37% 16 2.38% 7058 2.67%
8 265 2.46% 257 2.60% 19 1.75% 13 2.20% 26 3.87% 4201 1.59%
9 86 0.80% 46 0.47% 35 3.22% 17 2.88% 14 2.08% 912 0.34%
10 61 0.57% 46 0.47% 25 2.30% 11 1.86% 15 2.23% 716 0.27%
11 118 1.10% 110 1.11% 16 1.47% 14 2.37% 25 3.72% 2311 0.87%
12 548 5.09% 518 5.25% 62 5.70% 23 3.90% 29 4.32% 14751 5.57%
13 82 0.76% 37 0.37% 59 5.42% 23 3.90% 20 2.98% 187 0.07%
14 98 0.91% 47 0.48% 70 6.43% 29 4.92% 27 4.02% 220 0.08%
15 445 4.14% 406 4.11% 70 6.43% 35 5.93% 34 5.06% 11521 4.35%
16 474 4.41% 458 4.64% 34 3.12% 22 3.73% 41 6.10% 10517 3.97%
17 103 0.96% 83 0.84% 23 2.11% 16 2.71% 20 2.98% 1476 0.56%
18 168 1.56% 134 1.36% 39 3.58% 22 3.73% 37 5.51% 4815 1.82%
19 548 5.09% 424 4.30% 22 2.02% 17 2.88% 27 4.02% 12972 4.90%
20 457 4.25% 451 4.57% 15 1.38% 13 2.20% 44 6.55% 12530 4.73%
21 746 6.93% 725 7.35% 40 3.68% 29 4.92% 36 5.36% 21276 8.03%
22 1355 12.60% 1319 13.37% 62 5.70% 34 5.76% 51 7.59% 37326 14.10%
23 775 7.20% 679 6.88% 58 5.33% 29 4.92% 33 4.91% 16900 6.38%
24 467 4.34% 439 4.45% 35 3.22% 21 3.56% 33 4.91% 12136 4.58%
25 186 1.73% 183 1.85% 14 1.29% 13 2.20% 14 2.08% 4336 1.64%
26 159 1.48% 125 1.27% 15 1.38% 11 1.86% 32 4.76% 1302 0.49%
27 38 0.35% 15 0.15% 29 2.67% 10 1.69% 10 1.49% 341 0.13%
28 1311 12.19% 1296 13.13% 51 4.69% 32 5.42% 34 5.06% 35507 13.41%
29 28 0.26% 20 0.20% 14 1.29% 9 1.53% 11 1.64% 222 0.08%
30 94 0.87% 50 0.51% 79 7.26% 20 3.39% 15 2.23% 1212 0.46%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 2.89% 8 260 2.63% 1 56 5.15% 234 7020 2.65%
1 15 471 4.38% 13 401 4.06% 3 91 8.36% 407 12206 4.61%
2 15 466 4.33% 14 439 4.45% 1 42 3.86% 335 10064 3.80%
3 3 99 0.92% 2 86 0.87% 0 15 1.38% 58 1731 0.65%
4 5 171 1.59% 4 133 1.35% 1 32 2.94% 89 2677 1.01%
5 18 550 5.11% 16 509 5.16% 1 54 4.96% 370 11088 4.19%
6 12 365 3.39% 11 340 3.45% 1 33 3.03% 323 9699 3.66%
7 4 147 1.37% 4 130 1.32% 0 23 2.11% 115 3439 1.30%
8 10 316 2.94% 9 287 2.91% 1 36 3.31% 228 6849 2.59%
9 9 273 2.54% 6 188 1.91% 1 49 4.50% 116 3470 1.31%
10 25 779 7.24% 25 759 7.69% 1 46 4.23% 676 20292 7.66%
11 19 584 5.43% 17 539 5.46% 2 82 7.54% 461 13838 5.23%
12 23 695 6.46% 21 659 6.68% 1 46 4.23% 590 17710 6.69%
13 26 795 7.39% 25 777 7.87% 1 47 4.32% 714 21418 8.09%
14 36 1098 10.21% 33 1006 10.19% 1 43 3.95% 979 29376 11.09%
15 38 1169 10.87% 38 1155 11.70% 1 50 4.60% 1177 35309 13.33%
16 34 1027 9.55% 32 977 9.90% 2 87 8.00% 946 28391 10.72%
17 4 143 1.33% 4 130 1.32% 0 18 1.65% 79 2361 0.89%
18 4 143 1.33% 2 89 0.90% 0 24 2.21% 44 1319 0.50%
19 6 190 1.77% 4 138 1.40% 1 55 5.06% 107 3209 1.21%
20 5 152 1.41% 4 133 1.35% 0 27 2.48% 97 2912 1.10%
21 5 153 1.42% 4 128 1.30% 1 35 3.22% 105 3156 1.19%
22 7 217 2.02% 6 186 1.88% 1 38 3.49% 163 4900 1.85%
23 14 444 4.13% 13 419 4.25% 1 59 5.42% 412 12369 4.67%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 582 5.41% 0 0.00% /wp-cron.php
2 513 4.77% 20838 7.87% /
3 198 1.84% 17002 6.42% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
4 152 1.41% 4583 1.73% /wp-includes/js/jquery/jquery.min.js
5 150 1.39% 353 0.13% /wp-content/plugins/wp-whatsapp-chat/assets/frontend/js/frontend.js
6 150 1.39% 602 0.23% /wp-includes/js/jquery/jquery-migrate.min.js
7 149 1.39% 102 0.04% /wp-includes/js/wp-embed.min.js
8 148 1.38% 652 0.25% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
9 148 1.38% 1559 0.59% /wp-content/plugins/elementor/assets/js/frontend.min.js
10 148 1.38% 294 0.11% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
11 147 1.37% 437 0.16% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
12 147 1.37% 1545 0.58% /wp-content/themes/astra/assets/css/minified/style.min-rtl.css
13 147 1.37% 1386 0.52% /wp-includes/css/dist/block-library/style-rtl.min.css
14 147 1.37% 976 0.37% /wp-includes/js/jquery/ui/core.min.js
15 146 1.36% 62 0.02% /wp-content/plugins/elementor/assets/css/frontend-legacy-rtl.min.css
16 146 1.36% 1299 0.49% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
17 146 1.36% 495 0.19% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
18 146 1.36% 470 0.18% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
19 146 1.36% 5144 1.94% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
20 146 1.36% 1497 0.57% /wp-content/plugins/wp-whatsapp-chat/assets/frontend/css/frontend.css
21 146 1.36% 385 0.15% /wp-content/themes/astra/assets/js/minified/style.min.js
22 145 1.35% 2289 0.86% /wp-content/plugins/elementor/assets/css/frontend-rtl.min.css
23 145 1.35% 97 0.04% /wp-content/plugins/elementor/assets/lib/jquery-numerator/jquery-numerator.min.js
24 145 1.35% 148 0.06% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
25 145 1.35% 36 0.01% /wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css
26 145 1.35% 1012 0.38% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
27 144 1.34% 1715 0.65% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
28 144 1.34% 39 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
29 144 1.34% 450 0.17% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js
30 144 1.34% 176 0.07% /wp-content/uploads/elementor/css/global.css

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 88 0.82% 29175 11.02% /wp-content/uploads/2020/10/istock-941935770.jpg
2 124 1.15% 23757 8.97% /wp-content/uploads/2020/10/2.png
3 513 4.77% 20838 7.87% /
4 198 1.84% 17002 6.42% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
5 63 0.59% 15797 5.97% /wp-content/uploads/2020/10/542-5421911_professional-cleaner-png-clipart.png
6 116 1.08% 14557 5.50% /wp-content/uploads/2020/10/g5.jpg
7 115 1.07% 12919 4.88% /wp-content/uploads/2020/10/cleaning-brick-road.jpg
8 63 0.59% 11652 4.40% /wp-content/uploads/2020/10/house-clean-logo-cleaning-logo-house-service-vector-27693672-768x772.png
9 132 1.23% 9883 3.73% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
10 116 1.08% 9260 3.50% /wp-content/uploads/2020/10/man-cleaning-his-home.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 513 4.77% 522 93.72% /
2 129 1.20% 30 5.39% /cgi-sys/suspendedpage.cgi
3 5 0.05% 5 0.90% /cpanel

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 513 4.77% 469 86.37% /
2 129 1.20% 68 12.52% /cgi-sys/suspendedpage.cgi
3 5 0.05% 5 0.92% /cpanel
4 1 0.01% 1 0.18% /wp-includes/

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 636 5.91% 636 6.45% 1912 0.72% 54 9.15% rs207.nsresponse.com
2 271 2.52% 261 2.64% 2520 0.95% 6 1.02% rate-limited-proxy-66-249-92-38.google.com
3 182 1.69% 143 1.45% 1414 0.53% 3 0.51% rate-limited-proxy-66-249-92-33.google.com
4 142 1.32% 142 1.44% 4052 1.53% 3 0.51% cache.google.com
5 118 1.10% 69 0.70% 2173 0.82% 2 0.34% 51.252.158.14
6 76 0.71% 76 0.77% 1698 0.64% 1 0.17% 185.133.180.153
7 76 0.71% 76 0.77% 441 0.17% 2 0.34% crawl-66-249-66-33.googlebot.com
8 74 0.69% 72 0.73% 2498 0.94% 1 0.17% 5.163.170.248
9 74 0.69% 74 0.75% 3138 1.18% 1 0.17% 51.36.43.197
10 71 0.66% 71 0.72% 2286 0.86% 1 0.17% 51.252.236.77
11 71 0.66% 69 0.70% 2166 0.82% 2 0.34% 51.36.227.19
12 71 0.66% 71 0.72% 2448 0.92% 1 0.17% 78.95.147.158
13 70 0.65% 70 0.71% 2402 0.91% 1 0.17% 188.52.189.70
14 70 0.65% 70 0.71% 2268 0.86% 1 0.17% 93.169.99.96
15 69 0.64% 69 0.70% 2412 0.91% 1 0.17% 5.156.182.57
16 68 0.63% 68 0.69% 2187 0.83% 1 0.17% 109.82.92.66
17 68 0.63% 68 0.69% 2187 0.83% 1 0.17% 159.0.216.185
18 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 188.48.247.48
19 68 0.63% 68 0.69% 2422 0.91% 1 0.17% 2.89.168.251
20 68 0.63% 68 0.69% 2404 0.91% 1 0.17% 37.217.161.141
21 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 37.42.119.127
22 68 0.63% 68 0.69% 2223 0.84% 1 0.17% 37.43.195.91
23 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 37.43.213.222
24 68 0.63% 68 0.69% 2249 0.85% 1 0.17% 51.252.159.183
25 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 51.252.165.142
26 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 51.252.168.215
27 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 51.252.193.220
28 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 51.252.205.238
29 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 51.252.219.77
30 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 51.36.224.223

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 1.32% 142 1.44% 4052 1.53% 3 0.51% cache.google.com
2 74 0.69% 74 0.75% 3138 1.18% 1 0.17% 51.36.43.197
3 271 2.52% 261 2.64% 2520 0.95% 6 1.02% rate-limited-proxy-66-249-92-38.google.com
4 74 0.69% 72 0.73% 2498 0.94% 1 0.17% 5.163.170.248
5 71 0.66% 71 0.72% 2448 0.92% 1 0.17% 78.95.147.158
6 68 0.63% 68 0.69% 2422 0.91% 1 0.17% 2.89.168.251
7 69 0.64% 69 0.70% 2412 0.91% 1 0.17% 5.156.182.57
8 68 0.63% 68 0.69% 2404 0.91% 1 0.17% 37.217.161.141
9 70 0.65% 70 0.71% 2402 0.91% 1 0.17% 188.52.189.70
10 68 0.63% 68 0.69% 2382 0.90% 1 0.17% 188.48.247.48

Top 43 of 43 Total Referrers
# Hits Referrer
1 8325 77.38% https://tamizclean.com/
2 1210 11.25% - (Direct Request)
3 582 5.41% https://tamizclean.com/wp-cron.php
4 204 1.90% https://www.google.com/
5 67 0.62% https://tamizclean.com/cgi-sys/suspendedpage.cgi
6 65 0.60% https://tamizclean.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
7 62 0.58% https://tamizclean.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
8 46 0.43% tamizclean.com
9 45 0.42% https://tamizclean.com/wp-login.php
10 20 0.19% http://tamizclean.com/wp-login.php
11 18 0.17% http://tamizclean.com
12 18 0.17% www.google.com
13 13 0.12% http://tamizclean.com/
14 9 0.08% https://tamizclean.com
15 8 0.07% http://tamizclean.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
16 8 0.07% http://www.tamizclean.com
17 7 0.07% http://www.google.com
18 7 0.07% https://www.tamizclean.com/
19 6 0.06% http://tamizclean.com/robots.txt
20 5 0.05% https://rs207.nsresponse.com:2087/
21 4 0.04% https://tamizclean.com/wp-json
22 3 0.03% http://tamizclean.com/humans.txt
23 3 0.03% https://l.instagram.com/
24 2 0.02% http://tamizclean.com/ads.txt
25 2 0.02% http://webdisk.tamizclean.com/wp-login.php
26 2 0.02% https://tamizclean.com/wp-json/litespeed/v1/cdn_status
27 1 0.01% http://tamizclean.com/backup
28 1 0.01% http://tamizclean.com/bc
29 1 0.01% http://tamizclean.com/bk
30 1 0.01% http://tamizclean.com/dup-installer/main.installer.php
31 1 0.01% http://tamizclean.com/home
32 1 0.01% http://tamizclean.com/main
33 1 0.01% http://tamizclean.com/new
34 1 0.01% http://tamizclean.com/old
35 1 0.01% http://tamizclean.com/wordpress
36 1 0.01% http://tamizclean.com/wp
37 1 0.01% http://www.tamizclean.com/.well-known/security.txt
38 1 0.01% http://www.tamizclean.com/ads.txt
39 1 0.01% http://www.tamizclean.com/humans.txt
40 1 0.01% http://www.tamizclean.com/security.txt
41 1 0.01% https://mail.tamizclean.com/
42 1 0.01% https://tamizclean.com/wp-admin/admin-ajax.php
43 1 0.01% https://www.tamizclean.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 1506 14.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
2 1067 9.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
3 636 5.91% WordPress/5.8.9; https://tamizclean.com
4 594 5.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
5 520 4.83% AdsBot-Google (+http://www.google.com/adsbot.html)
6 449 4.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
7 349 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/312.2.624279232 Mobile/15
8 277 2.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
9 268 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/311.0.621658582 Mobile/15
10 255 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
11 187 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/313.0.625856595 Mobile/15
12 162 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 139 1.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
14 138 1.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 136 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7645 71.06% 7251 73.48% 217066 81.97% Unresolved/Unknown
2 2291 21.30% 1971 19.97% 29058 10.97% Commercial (com)
3 489 4.55% 442 4.48% 13902 5.25% Network (net)
4 101 0.94% 71 0.72% 870 0.33% Germany
5 64 0.59% 23 0.23% 749 0.28% European Union
6 58 0.54% 58 0.59% 1308 0.49% Saudi Arabia
7 31 0.29% 4 0.04% 45 0.02% Non-Profit (org)
8 30 0.28% 30 0.30% 1287 0.49% Spain
9 11 0.10% 2 0.02% 49 0.02% Argentina
10 5 0.05% 3 0.03% 44 0.02% United States
11 4 0.04% 1 0.01% 7 0.00% Albania
12 4 0.04% 0 0.00% 5 0.00% Brazil
13 4 0.04% 2 0.02% 8 0.00% Hungary
14 4 0.04% 1 0.01% 6 0.00% Indonesia
15 3 0.03% 1 0.01% 5 0.00% Netherlands
16 2 0.02% 2 0.02% 7 0.00% Italy
17 2 0.02% 1 0.01% 31 0.01% Japan
18 2 0.02% 1 0.01% 31 0.01% Cambodia
19 2 0.02% 1 0.01% 283 0.11% St. Helena
20 2 0.02% 0 0.00% 2 0.00% Viet Nam
21 1 0.01% 1 0.01% 3 0.00% India
22 1 0.01% 1 0.01% 30 0.01% Russian Federation
23 1 0.01% 0 0.00% 1 0.00% Turkey
24 1 0.01% 1 0.01% 3 0.00% United Kingdom


Generated by Webalizer Version 2.23