Usage Statistics for tamizclean.com

Summary Period: March 2024
Generated 01-Apr-2024 01:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 10388
Total Files 9672
Total Pages 1045
Total Visits 607
Total KBytes 234062
Total Unique Sites 624
Total Unique URLs 220
Total Unique Referrers 68
Total Unique User Agents 221
. Avg Max
Hits per Hour 13 364
Hits per Day 335 1463
Files per Day 312 1441
Pages per Day 33 81
Sites per Day 20 51
Visits per Day 19 46
KBytes per Day 7550 36233
Hits by Response Code
Code 200 - OK 93.11% 9672
Code 301 - Moved Permanently 3.98% 413
Code 302 - Found 0.45% 47
Code 303 - See Other 0.02% 2
Code 304 - Not Modified 1.01% 105
Code 401 - Unauthorized 0.09% 9
Code 403 - Forbidden 0.10% 10
Code 404 - Not Found 1.21% 126
Code 409 - Conflict 0.04% 4

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 520 5.01% 482 4.98% 64 6.12% 28 4.61% 24 3.85% 14393 6.15%
2 155 1.49% 141 1.46% 65 6.22% 18 2.97% 19 3.04% 2607 1.11%
3 38 0.37% 28 0.29% 14 1.34% 8 1.32% 16 2.56% 763 0.33%
4 22 0.21% 18 0.19% 10 0.96% 8 1.32% 7 1.12% 285 0.12%
5 338 3.25% 306 3.16% 57 5.45% 33 5.44% 49 7.85% 8393 3.59%
6 382 3.68% 337 3.48% 63 6.03% 30 4.94% 41 6.57% 5878 2.51%
7 93 0.90% 73 0.75% 25 2.39% 17 2.80% 21 3.37% 856 0.37%
8 69 0.66% 58 0.60% 19 1.82% 14 2.31% 23 3.69% 1390 0.59%
9 885 8.52% 862 8.91% 54 5.17% 33 5.44% 38 6.09% 22364 9.55%
10 123 1.18% 103 1.06% 17 1.63% 11 1.81% 16 2.56% 1017 0.43%
11 314 3.02% 298 3.08% 27 2.58% 19 3.13% 23 3.69% 8728 3.73%
12 737 7.09% 688 7.11% 81 7.75% 41 6.75% 35 5.61% 17621 7.53%
13 475 4.57% 443 4.58% 51 4.88% 23 3.79% 27 4.33% 9370 4.00%
14 795 7.65% 741 7.66% 36 3.44% 23 3.79% 27 4.33% 19593 8.37%
15 105 1.01% 93 0.96% 17 1.63% 11 1.81% 45 7.21% 2369 1.01%
16 70 0.67% 23 0.24% 51 4.88% 13 2.14% 18 2.88% 347 0.15%
17 10 0.10% 7 0.07% 4 0.38% 4 0.66% 6 0.96% 207 0.09%
18 70 0.67% 62 0.64% 14 1.34% 10 1.65% 18 2.88% 516 0.22%
19 260 2.50% 240 2.48% 28 2.68% 17 2.80% 15 2.40% 5693 2.43%
20 661 6.36% 648 6.70% 29 2.78% 23 3.79% 32 5.13% 13751 5.87%
21 650 6.26% 638 6.60% 27 2.58% 19 3.13% 28 4.49% 16375 7.00%
22 363 3.49% 341 3.53% 31 2.97% 25 4.12% 35 5.61% 7699 3.29%
23 24 0.23% 11 0.11% 10 0.96% 7 1.15% 11 1.76% 127 0.05%
24 29 0.28% 23 0.24% 16 1.53% 11 1.81% 8 1.28% 431 0.18%
25 195 1.88% 164 1.70% 33 3.16% 22 3.62% 30 4.81% 2034 0.87%
26 211 2.03% 164 1.70% 20 1.91% 16 2.64% 17 2.72% 3609 1.54%
27 306 2.95% 274 2.83% 27 2.58% 20 3.29% 29 4.65% 5698 2.43%
28 1463 14.08% 1441 14.90% 61 5.84% 46 7.58% 51 8.17% 36233 15.48%
29 246 2.37% 221 2.28% 30 2.87% 12 1.98% 18 2.88% 6688 2.86%
30 381 3.67% 357 3.69% 35 3.35% 25 4.12% 32 5.13% 9938 4.25%
31 398 3.83% 387 4.00% 29 2.78% 20 3.29% 24 3.85% 9090 3.88%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 2.39% 7 230 2.38% 1 34 3.25% 208 6433 2.75%
1 8 253 2.44% 7 226 2.34% 1 31 2.97% 163 5040 2.15%
2 15 490 4.72% 15 471 4.87% 2 68 6.51% 438 13592 5.81%
3 10 315 3.03% 9 290 3.00% 0 29 2.78% 258 7992 3.41%
4 13 410 3.95% 12 392 4.05% 1 38 3.64% 329 10214 4.36%
5 16 515 4.96% 14 457 4.72% 2 66 6.32% 389 12044 5.15%
6 9 286 2.75% 8 278 2.87% 0 18 1.72% 195 6038 2.58%
7 32 998 9.61% 30 949 9.81% 2 71 6.79% 647 20047 8.56%
8 29 922 8.88% 28 896 9.26% 1 59 5.65% 777 24072 10.28%
9 32 1006 9.68% 30 938 9.70% 2 74 7.08% 783 24274 10.37%
10 11 361 3.48% 10 336 3.47% 1 46 4.40% 281 8720 3.73%
11 18 571 5.50% 16 512 5.29% 1 51 4.88% 328 10154 4.34%
12 9 298 2.87% 9 286 2.96% 0 21 2.01% 239 7399 3.16%
13 7 239 2.30% 6 205 2.12% 1 50 4.78% 145 4500 1.92%
14 24 753 7.25% 22 706 7.30% 2 68 6.51% 591 18315 7.82%
15 10 315 3.03% 9 287 2.97% 0 28 2.68% 222 6895 2.95%
16 11 351 3.38% 10 313 3.24% 1 41 3.92% 135 4195 1.79%
17 12 383 3.69% 11 357 3.69% 1 44 4.21% 289 8972 3.83%
18 9 307 2.96% 9 297 3.07% 0 21 2.01% 183 5661 2.42%
19 6 207 1.99% 5 155 1.60% 1 33 3.16% 125 3876 1.66%
20 3 118 1.14% 3 106 1.10% 0 21 2.01% 62 1910 0.82%
21 5 156 1.50% 4 141 1.46% 0 30 2.87% 60 1874 0.80%
22 16 500 4.81% 15 471 4.87% 2 63 6.03% 332 10304 4.40%
23 12 386 3.72% 12 373 3.86% 1 40 3.83% 372 11540 4.93%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 652 6.28% 0 0.00% /wp-cron.php
2 564 5.43% 20915 8.94% /
3 161 1.55% 13714 5.86% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
4 145 1.40% 566 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
5 143 1.38% 280 0.12% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
6 143 1.38% 460 0.20% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
7 143 1.38% 141 0.06% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
8 143 1.38% 4679 2.00% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
9 143 1.38% 353 0.15% /wp-content/themes/astra/assets/js/minified/style.min.js
10 143 1.38% 4231 1.81% /wp-includes/js/jquery/jquery.min.js
11 142 1.37% 1409 0.60% /wp-content/plugins/elementor/assets/js/frontend.min.js
12 142 1.37% 1193 0.51% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
13 141 1.36% 599 0.26% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
14 141 1.36% 393 0.17% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
15 141 1.36% 322 0.14% /wp-content/plugins/wp-whatsapp-chat/assets/frontend/js/frontend.js
16 141 1.36% 97 0.04% /wp-includes/js/wp-embed.min.js
17 140 1.35% 38 0.02% /wp-content/uploads/elementor/css/post-10.css
18 140 1.35% 1341 0.57% /wp-includes/css/dist/block-library/style-rtl.min.css
19 140 1.35% 890 0.38% /wp-includes/js/jquery/ui/core.min.js
20 139 1.34% 171 0.07% /wp-content/uploads/elementor/css/global.css
21 139 1.34% 611 0.26% /wp-includes/js/wp-emoji-release.min.js
22 138 1.33% 60 0.03% /wp-content/plugins/elementor/assets/css/frontend-legacy-rtl.min.css
23 138 1.33% 38 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
24 138 1.33% 35 0.01% /wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css
25 138 1.33% 981 0.42% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
26 138 1.33% 1557 0.67% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js
27 138 1.33% 68 0.03% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Widget/Arrow/ArrowImage/Assets/dist/w-arrow-image.min.js
28 138 1.33% 111 0.05% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Widget/Autoplay/AutoplayImage/Assets/dist/w-autoplay.min.js
29 138 1.33% 173 0.07% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Widget/Thumbnail/Basic/Assets/dist/w-thumbnail-horizontal.min.js
30 138 1.33% 1453 0.62% /wp-content/plugins/wp-whatsapp-chat/assets/frontend/css/frontend.css

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 70 0.67% 23539 10.06% /wp-content/uploads/2020/10/istock-941935770.jpg
2 110 1.06% 21361 9.13% /wp-content/uploads/2020/10/2.png
3 564 5.43% 20915 8.94% /
4 161 1.55% 13714 5.86% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
5 107 1.03% 13262 5.67% /wp-content/uploads/2020/10/g5.jpg
6 103 0.99% 11316 4.83% /wp-content/uploads/2020/10/cleaning-brick-road.jpg
7 42 0.40% 10531 4.50% /wp-content/uploads/2020/10/542-5421911_professional-cleaner-png-clipart.png
8 123 1.18% 9011 3.85% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
9 108 1.04% 8662 3.70% /wp-content/uploads/2020/10/man-cleaning-his-home.jpg
10 102 0.98% 7977 3.41% /wp-content/uploads/2020/10/man-cleaning-his-home-1.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 564 5.43% 555 96.35% /
2 35 0.34% 11 1.91% /cgi-sys/suspendedpage.cgi
3 16 0.15% 7 1.22% /cpanel
4 4 0.04% 3 0.52% /wp-admin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 564 5.43% 535 95.20% /
2 35 0.34% 19 3.38% /cgi-sys/suspendedpage.cgi
3 16 0.15% 4 0.71% /cpanel
4 4 0.04% 3 0.53% /wp-admin/
5 1 0.01% 1 0.18% /wp-content/plugins/elementor/assets/

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 715 6.88% 715 7.39% 2260 0.97% 62 10.21% rs207.nsresponse.com
2 509 4.90% 437 4.52% 4516 1.93% 5 0.82% rate-limited-proxy-66-249-92-38.google.com
3 376 3.62% 370 3.83% 10238 4.37% 4 0.66% 93.169.19.205
4 199 1.92% 191 1.97% 3515 1.50% 1 0.16% host-156.202.231.33-static.tedata.net
5 166 1.60% 164 1.70% 3803 1.62% 1 0.16% 94.98.18.75
6 133 1.28% 121 1.25% 1104 0.47% 5 0.82% rate-limited-proxy-66-249-92-43.google.com
7 129 1.24% 122 1.26% 2711 1.16% 7 1.15% crawl-66-249-66-43.googlebot.com
8 127 1.22% 127 1.31% 3065 1.31% 4 0.66% cache.google.com
9 126 1.21% 122 1.26% 2746 1.17% 2 0.33% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
10 112 1.08% 112 1.16% 2191 0.94% 2 0.33% 82.167.14.184
11 97 0.93% 93 0.96% 4402 1.88% 3 0.49% crawl913.us.archive.org
12 91 0.88% 89 0.92% 2262 0.97% 1 0.16% 205.169.39.114
13 83 0.80% 76 0.79% 1012 0.43% 9 1.48% crawl-66-249-66-38.googlebot.com
14 75 0.72% 66 0.68% 440 0.19% 5 0.82% rate-limited-proxy-66-249-92-39.google.com
15 74 0.71% 70 0.72% 2363 1.01% 1 0.16% host-156.202.26.41-static.tedata.net
16 71 0.68% 68 0.70% 2081 0.89% 2 0.33% host-41.235.2.149.tedata.net
17 69 0.66% 69 0.71% 2279 0.97% 2 0.33% 46.152.21.7
18 69 0.66% 69 0.71% 2253 0.96% 1 0.16% 51.235.146.149
19 69 0.66% 69 0.71% 2412 1.03% 1 0.16% 51.252.137.208
20 69 0.66% 67 0.69% 2130 0.91% 3 0.49% 65.154.226.170
21 69 0.66% 69 0.71% 2412 1.03% 1 0.16% 93.169.24.165
22 69 0.66% 69 0.71% 2214 0.95% 1 0.16% 95.184.74.187
23 68 0.65% 68 0.70% 2317 0.99% 1 0.16% 151.254.148.217
24 68 0.65% 68 0.70% 2404 1.03% 1 0.16% 178.130.250.169
25 68 0.65% 68 0.70% 2404 1.03% 1 0.16% 212.62.97.93
26 68 0.65% 68 0.70% 2382 1.02% 1 0.16% 51.252.150.43
27 68 0.65% 68 0.70% 2214 0.95% 1 0.16% 51.252.158.203
28 68 0.65% 68 0.70% 2382 1.02% 1 0.16% 51.36.51.136
29 68 0.65% 68 0.70% 2382 1.02% 1 0.16% 77.31.254.191
30 68 0.65% 68 0.70% 2382 1.02% 1 0.16% 93.168.9.22

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 3.62% 370 3.83% 10238 4.37% 4 0.66% 93.169.19.205
2 509 4.90% 437 4.52% 4516 1.93% 5 0.82% rate-limited-proxy-66-249-92-38.google.com
3 97 0.93% 93 0.96% 4402 1.88% 3 0.49% crawl913.us.archive.org
4 166 1.60% 164 1.70% 3803 1.62% 1 0.16% 94.98.18.75
5 199 1.92% 191 1.97% 3515 1.50% 1 0.16% host-156.202.231.33-static.tedata.net
6 127 1.22% 127 1.31% 3065 1.31% 4 0.66% cache.google.com
7 126 1.21% 122 1.26% 2746 1.17% 2 0.33% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
8 129 1.24% 122 1.26% 2711 1.16% 7 1.15% crawl-66-249-66-43.googlebot.com
9 69 0.66% 69 0.71% 2412 1.03% 1 0.16% 51.252.137.208
10 69 0.66% 69 0.71% 2412 1.03% 1 0.16% 93.169.24.165

Top 68 of 68 Total Referrers
# Hits Referrer
1 7673 73.86% https://tamizclean.com/
2 1170 11.26% - (Direct Request)
3 651 6.27% https://tamizclean.com/wp-cron.php
4 157 1.51% https://tamizclean.com/wp-admin/
5 115 1.11% https://tamizclean.com
6 112 1.08% https://www.google.com/
7 86 0.83% https://tamizclean.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
8 81 0.78% https://tamizclean.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
9 77 0.74% https://tamizclean.com/wp-login.php
10 44 0.42% https://tamizclean.com/wp-admin/admin.php
11 30 0.29% http://tamizclean.com
12 18 0.17% http://tamizclean.com/
13 17 0.16% https://tamizclean.com/wp-admin/edit.php
14 16 0.15% http://m.facebook.com/
15 14 0.13% tamizclean.com
16 10 0.10% https://www.tamizclean.com/
17 9 0.09% http://www.tamizclean.com
18 8 0.08% https://tamizclean.com/cgi-sys/suspendedpage.cgi
19 6 0.06% http://tamizclean.com/ads.txt
20 6 0.06% www.google.com
21 5 0.05% http://tamizclean.com/humans.txt
22 5 0.05% http://tamizclean.com/robots.txt
23 5 0.05% http://tamizclean.com/wp-login.php
24 5 0.05% https://tamizclean.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
25 4 0.04% https://rs207.nsresponse.com:2087/
26 4 0.04% https://tamizclean.com/wp-admin/update-core.php
27 3 0.03% https://tamizclean.com/wp-admin/css/login-rtl.min.css
28 3 0.03% https://tamizclean.com/wp-admin/plugins.php
29 3 0.03% https://tamizclean.com/wp-content/uploads/elementor/css/post-128.css
30 3 0.03% https://www.google.com.sa/
31 3 0.03% https://youtube.com/
32 2 0.02% http://ghost-rider/
33 2 0.02% http://mail.tamizclean.com///
34 2 0.02% http://tamizclean.com///
35 2 0.02% https://google.com/
36 2 0.02% https://l.instagram.com/
37 2 0.02% https://mail.tamizclean.com///
38 2 0.02% https://tamizclean.com///
39 2 0.02% https://www.adsensecustomsearchads.com/
40 1 0.01% android-app://com.google.android.googlequicksearchbox/
41 1 0.01% http://cpanel.tamizclean.com
42 1 0.01% http://mail.tamizclean.com///wp-json/wp/v2/users/
43 1 0.01% http://mail.tamizclean.com/wp-login.php
44 1 0.01% http://tamizclean.com///wp-json/wp/v2/users/
45 1 0.01% http://tamizclean.com/favicon.ico
46 1 0.01% http://tamizclean.com/wp-includes/css/buttons.css
47 1 0.01% http://tamizclean.com/wp-json/
48 1 0.01% http://tamizclean.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
49 1 0.01% http://tamizclean.com:443/favicon.ico
50 1 0.01% http://webdisk.tamizclean.com/wp-json/
51 1 0.01% http://www.tamizclean.com/
52 1 0.01% http://www.tamizclean.com/.well-known/security.txt
53 1 0.01% http://www.tamizclean.com/ads.txt
54 1 0.01% http://www.tamizclean.com/humans.txt
55 1 0.01% http://www.tamizclean.com/security.txt
56 1 0.01% https://cpanel.tamizclean.com/
57 1 0.01% https://mail.tamizclean.com/xmlrpc.php
58 1 0.01% https://t.co/HRYn95nVXt
59 1 0.01% https://tamizclean.com/2083
60 1 0.01% https://tamizclean.com/index.php
61 1 0.01% https://tamizclean.com/robots.txt
62 1 0.01% https://tamizclean.com/wp-admin/load-styles.php
63 1 0.01% https://tamizclean.com/wp-admin/users.php
64 1 0.01% https://tamizclean.com/wp-content/plugins/seo-by-rank-math/assets/admin/css/common.css
65 1 0.01% https://tamizclean.com/wp-json
66 1 0.01% https://tamizclean.com/wp-json/litespeed/v1/cdn_status
67 1 0.01% https://www.google.co.uk/
68 1 0.01% https://www.tamizclean.com

Top 15 of 221 Total User Agents
# Hits User Agent
1 1225 11.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
2 1017 9.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
3 722 6.95% AdsBot-Google (+http://www.google.com/adsbot.html)
4 711 6.84% WordPress/5.8.9; https://tamizclean.com
5 587 5.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
6 441 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 376 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 309 2.97% Mozilla/5.0 (Linux; Android 12; SM-A326B Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
9 275 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 174 1.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
11 159 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
12 132 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
13 130 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 126 1.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
15 126 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14

Usage by Country for March 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6621 63.74% 6357 65.73% 176503 75.41% Unresolved/Unknown
2 3041 29.27% 2684 27.75% 39711 16.97% Commercial (com)
3 402 3.87% 367 3.79% 9011 3.85% Network (net)
4 114 1.10% 97 1.00% 4469 1.91% Non-Profit (org)
5 63 0.61% 63 0.65% 1815 0.78% Colombia
6 50 0.48% 42 0.43% 644 0.28% Germany
7 31 0.30% 31 0.32% 1120 0.48% Sweden
8 29 0.28% 14 0.14% 162 0.07% European Union
9 13 0.13% 8 0.08% 160 0.07% United States
10 6 0.06% 1 0.01% 171 0.07% Spain
11 4 0.04% 0 0.00% 3 0.00% Russian Federation
12 3 0.03% 2 0.02% 72 0.03% Generic TLD (info)
13 2 0.02% 1 0.01% 167 0.07% Brazil
14 2 0.02% 2 0.02% 7 0.00% Indonesia
15 2 0.02% 2 0.02% 10 0.00% St. Helena
16 2 0.02% 0 0.00% 2 0.00% Viet Nam
17 1 0.01% 0 0.00% 0 0.00% Argentina
18 1 0.01% 0 0.00% 1 0.00% Netherlands
19 1 0.01% 1 0.01% 36 0.02% Romania


Generated by Webalizer Version 2.23