AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/tamiz/tmp/awstats/ssl/awstats.tamizclean.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2695                
POS_VISITOR 23506               
POS_DAY 34848               
POS_DOMAIN 3536                
POS_LOGIN 4253                
POS_ROBOT 4408                
POS_WORMS 5096                
POS_EMAILSENDER 5227                
POS_EMAILRECEIVER 5370                
POS_SESSION 35137               
POS_SIDER 35347               
POS_FILETYPES 5505                
POS_DOWNLOADS 5786                
POS_OS 5873                
POS_BROWSER 6171                
POS_SCREENSIZE 8178                
POS_UNKNOWNREFERER 8252                
POS_UNKNOWNREFERERBROWSER 8648                
POS_ORIGIN 8900                
POS_SEREFERRALS 9047                
POS_PAGEREFS 9256                
POS_SEARCHWORDS 9445                
POS_KEYWORDS 9597                
POS_MISC 2359                
POS_ERRORS 9656                
POS_CLUSTER 4109                
POS_SIDER_404 9824                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801001151 346 124618 10992334506866
FirstTime 20240724120757
LastTime 20240731234149
LastUpdate 20240801081912 346 0 345 0 0
TotalVisits 361                 
TotalUnique 278                 
MonthHostsKnown 0                   
MonthHostsUnknown 285                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 225 10599632 147 147 11288
1 299 385 4504981 72 76 372422
2 125 301 10297017 5 24 721077
3 35 219 10918231 3 5 164
4 32 86 2887760 4 5 106
5 142 499 18672794 240 245 111411
6 29 153 7578820 10 26 594206
7 306 523 10647801 7 20 24042
8 35 211 9778064 3 4 179946
9 96 216 7317384 12 36 1123223
10 70 540 24942914 12 13 170377
11 35 210 9994723 2 3 29
12 74 599 26392511 9 9 0
13 315 518 12402837 89 95 1744008
14 45 281 12094735 2 3 340725
15 29 91 3822937 1 3 0
16 51 214 8051810 116 116 744780
17 1058 1065 2081783 45 49 182529
18 39 141 6424423 9 52 1547115
19 92 92 896561 27 80 1370544
20 19 20 703918 3 3 343468
21 38 138 4796074 8 28 701569
22 27 143 5582988 6 21 495726
23 54 178 8142336 330 330 602260
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 1037 1543 31648901
gr 1003 1004 784230
dk 514 514 567544
sa 260 2783 132435334
br 88 88 593247
gb 64 618 28748650
id 16 141 7616079
cn 15 15 1820241
vn 10 10 78266
in 10 10 254265
de 8 8 399598
ru 8 8 711259
pl 7 61 3027754
jp 6 6 1022154
se 5 6 531689
za 5 67 3289639
bg 5 82 2955307
ua 5 5 200146
eg 4 57 2331160
nl 3 3 28960
fr 3 3 28926
cz 2 2 171154
mx 2 2 19640
dz 2 2 19641
ca 1 1 170348
eu 1 1 9813
ro 1 1 9815
nc 1 1 9817
pk 1 1 9782
at 1 1 9816
cl 1 1 441
it 1 1 9817
no 1 1 9782
be 1 1 9819
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AdsBot\-Google[\x20]\( 89 2923792 20240730093042 0
Googlebot/ 85 3011184 20240731224139 5
no_user_agent 54 2091890 20240731000027 0
crawl 19 1201241 20240728135900 5
bot[\s_+:,\.\;\/\\-] 12 562848 20240730062204 1
YandexBot/ 12 170667 20240729213612 11
AhrefsBot/ 6 428122 20240729140252 3
facebookexternalhit/ 5 182547 20240731032836 3
bingbot/ 5 178057 20240730190216 3
Googlebot\-Image/ 3 45169 20240731224224 0
unknown 3 87 20240731182013 3
curl 2 340696 20240729202427 0
Go\-http\-client/ 2 179946 20240731081648 0
CFNetwork 1 23700 20240730071901 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 1 1361 0 0
js 1677 42485973 0 0
png 323 32261214 0 0
html 340 27853373 0 0
woff 59 188328 0 0
php 2460 2382246 0 0
css 1078 37487811 0 0
jpg 877 62247700 0 0
env 2 25652 0 0
xml 4 4180 0 0
woff2 227 14595196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android10 1493 122
android 2 2
winlong 2 2
win8.1 4 4
androidpie 65 5
ios_iphone 2070 217
winxp 1 1
Unknown 493 453
win7 52 28
androidnougat 4 3
linux 239 63
ios_ipad 51 5
androidkitkat 1 1
macosx15 73 9
macosx9 2 2
win10 2496 2175
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
firefox85.0 1 1
chrome66.0.3359.117 1 1
chrome114.0.0.0 1 1
Unknown 452 452
chrome110.0.0.0 1 1
chrome100.0.4896.60 3 3
firefox77.0 2 2
firefox56.0 1 1
chrome79.0.3945.79 51 1
chrome92.0.4515.159 65 5
chrome121.0.0.0 8 4
chrome32.0.1700.107 1 1
firefox57.0 1 1
safari 1009 100
chrome47.0.2526.106 1 1
chrome56.0.2924.87 2 2
chrome57.0.2987.133 1 1
chrome83.0.4103.61 25 1
firefox89.0 1 1
chrome103.0.5060.134 1 1
firefox93.0 1 1
chrome120.0.0.0 3 3
android 1 1
chrome124.0.0.0 25 1
chrome87.0.4280.88 1 1
chrome36.0.1985.125 2 2
chrome78.0.3904.108 1090 1090
safari17.4.1 60 6
firefox46.0 1 1
firefox125.0 1 1
chrome64.0.3282.140 2 2
chrome112.0.0.0 64 4
chrome63.0.3239.132 1 1
chrome126.0.6478.182 165 9
chrome60.0.3112.101 1 1
safari17.2 61 6
safari16.4 67 6
chrome94.0.4606.61 3 3
chrome70.0.3538.67 2 2
chrome78.0.3904.70 1 1
chrome42.0.2311.90 2 2
chrome47.0.2526.111 1 1
chrome53.0.2785.143 1 1
firefox63.0 3 3
chrome122.0.0.0 62 8
safari17.5 780 76
firefox108.0 4 4
chrome54.0.2840.99 3 3
chrome91.0.4472.114 1 1
firefox41.0 1 1
firefox52.0 1 1
firefox95.0 48 48
firefox94.0 1 1
chrome95.0.4638.69 262 261
firefox44.0 1 1
chrome65.0.3325.181 2 2
chrome90.0.4430.85 210 210
chrome74.0.3729.169 3 3
chrome105.0.0.0 3 2
safari13.0.3 14 14
chrome46.0.2490.86 2 2
chrome117.0.5938.132 47 4
chrome72.0.3626.109 1 1
firefox72.0 1 1
chrome101.0.0.0 65 5
chrome60.0.3112.107 4 3
chrome58.0.3029.110 1 1
chrome70.0.3538.77 1 1
firefox123 1 1
chrome62.0.3202.89 1 1
firefox55.0 2 2
firefox111.0 11 11
firefox65.0 1 1
firefox64.0 1 1
chrome80.0.3987.149 515 515
chrome116.0.0.0 67 5
chrome49.0.2623.112 2 2
chrome48.0.2564.109 1 1
chrome127.0.0.0 453 33
firefox51.0 1 1
chrome62.0.3202.94 1 1
chrome60.0.3112.113 1 1
chrome46.0.2490.80 2 2
firefox42.0 1 1
safari5.0.2 1 1
chrome126.0.0.0 1135 98
firefox69.0 1 1
firefox87.0 1 1
chrome41.0.2272.101 1 1
firefox123.0 10 10
chrome10.0.648.133 1 1
firefox70.0 1 1
safari16.6 129 13
firefox74.0 1 1
firefox59.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.3 20240725173402
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/126.0.6478.182_Safari/537.36 20240731211748
WordPress/5.8.10;_https://tamizclean.com 20240731234148
python-requests/2.31.0 20240725045311
python-requests/2.18.4 20240730174002
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.8.10;_https://tamizclean.com 20240731234148
python-requests/2.31.0 20240725045311
python-requests/2.18.4 20240730174002
python-requests/2.32.3 20240725173402
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1985 2039
From1 212 213
From2 69 69
From3 6 6
From4 820 4721
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
www_google_com_sa 1 1
www_google_com 66 66
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://colonel.vivawebhost.com:2087 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 930 10656
403 7 18851
400 1 52
405 6 42
301 76 0
409 4 11044
302 34 0
500 9 0
401 8 424
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 471
/wp-admin/includes/users.php 2 -
/wp-content/plugins/press/wp-class.php 1 -
/.git/config 1 -
/wp-admin/includes/sx.php 2 -
/x.php 1 -
/sellers.json 1 -
/sidwso.php 1 -
/wp-includes/style-engine/about.php 2 -
/gel4y.php 1 -
/wp-admin/maint/maint/ajax-actions.php 2 -
/wp-includes/js/tinymce/skins/lightgray/img/index.php 2 -
/wp-admin/js/widgets/cong.php 2 -
/wp-includes/js/tinymce/skins/lightgray/fonts/sx.php 2 -
/admin-ajax.php 2 -
/jp.php 1 -
/wp-includes/IXR/about.php 2 -
/wp-admin/includes/xmrlpc.php 2 -
/cc.php 1 -
/wp-includes/sitemaps/about.php 1 -
/wp-json/wp/v2/ 5 -
/wp-includes/customize/amaxx.php 1 -
/wp-includes/blocks/table/int/tmpl/index.php 1 -
/wp-content/sx.php 2 -
/wp/ 1 -
/wp/wp-admin/includes/class-wp-page-mvb2yr.php 1 -
/css/admin.php 1 -
/wp-includes/block-patterns/about.php 2 -
/sitemap.xml 5 -
/media.php 2 -
/wp-includes/Requests/Text/admin.php 2 -
/wp-includes/Requests/dropdown.php 2 -
/img/xmrlpc.php 2 -
/ynz.PhP7 2 -
/themes.php 7 -
/wp-content/plugins/fix/up.php 1 -
/wp-admin/network/xmrlpc.php 2 -
/wp-admin/maint/moon.php 1 -
/st.php 2 -
/up.php 1 -
/inputs.php 6 -
/plugin.php 2 -
/minishell.php 1 -
/wp-admin/network/sx.php 2 -
/cloud.php 2 -
/ws.php 7 -
/wp-content/plugins/wp-fundraising-donation/readme.txt 1 -
/about/function.php 1 -
/cgi-bin/sx.php 2 -
/0z.php 1 -
/ajax-actions.php 2 -
/wp-admin/css/colors/cloud.php 2 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/doc.php 6 -
/rendixd.php 1 -
/wp-includes/product.php 1 -
/wp-admin/cloud.php 2 -
/wp-admin/images/about.php 2 -
/wp-admin/user/sx.php 2 -
/ebs.php7 2 -
/wp-content/plugins/google-seo-rank/module.php 5 -
/css/radio.php 1 -
/wp-admin/js/wp-auto.php 1 -
/wp-admin/css/admin.php 2 -
/wp-json/wp/v2/users 5 http://tamizclean.com/wp-login.php
/wp-content/themes/seotheme/dropdown.php 1 -
/ok.php 1 -
/.well-known/acme-challenge/install.php 1 -
/wp-content/themes/twentytwenty/404.php 1 -
/404.php 6 -
/app-ads.txt 1 -
/.well-known/acme-challenge/sx.php 2 -
/ini.php 6 -
/wp-content/install.php 2 -
/wp-includes/js/%20 3 binance.com
/upload.php 2 -
/updates.php 7 -
/wp-includes/widgets/about.php 2 -
/authorize.php 2 -
//wp-json/oembed/1.0/embed 5 -
/indeex.php 1 -
/admin/upload/css.php 1 -
/wp-file.php 1 -
/wp-content/plugins/core-plugin/smaxx.php 2 -
/wp-admin/repeater.php 2 -
/wp-content/themes/dropdown.php 1 -
/atomlib.php 6 -
/apple-touch-icon-120x120-precomposed.png 1 -
/upgrade.php 1 -
/wp-includes/ID3/cache.php 1 -
/gecko.php 1 -
/shell20211028.php 1 -
/login 1 -
/wp-includes/blocks/sx.php 1 -
/wp-content/themes/pridmag/db.php 1 -
/classsmtps.php 6 -
/images/about.php 2 -
/wp-admin/js/content-link.php 1 -
/wordpress 3 http://tamizclean.com/wordpress
/wp-admin/css/sx.php 2 -
/wp-admin/js/about.php 2 -
/plugins/content/apismtp/apismtp.php 1 -
/cache-compat.php 2 -
/cgi-bin/hrtp.php 1 -
/mah.php 2 -
/randkeyword.php 1 -
/wp-admin/user/dropdown.php 1 -
/wp-includes/IXR/sx.php 1 -
/wp-admin/css/colors/blue/CasperExV1.php 2 -
/byp.php 1 -
/wp-admin/css/colors/admin.php 1 -
/link.php 2 -
/wp-content/uploads/error_log.php 2 -
/test.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-admin/xmrlpc.php 2 -
/default.php 1 -
/merchant/z/payment/ 2 -
/wp-admin/css/index.php 2 -
/wp-includes/pomo/wp-login.php 2 -
/_profiler/phpinfo 1 -
/wp-admin/css/colors/light/about.php 1 -
/adminer.php 1 -
/wp-admin/includes/cloud.php 2 -
/wp-content/plugins/WordPressCore/smaxx.php 2 -
/wso112233.php 5 -
/wp-includes.bak/html-api/about.php 2 -
/wp-head.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/mail.php 6 -
/wp-content/plugins/fix/sx.php 2 -
/gawean.PhP7 1 -
/css.php 6 -
/wp-content/gallery/about.php 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/wp-includes/sts.php 2 -
/backup/ 1 -
/log.php 6 -
/menu.php 1 -
/cgi-bin/cloud.php 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-includes/qw.php 1 -
/alfa-rex.php7 2 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/install.php 7 -
/wp-admin/css/colors/about.php 1 -
/wp-includes/IXR/admin.php 1 -
/wp-includes/images/include.php 2 -
/wp-content/plugins/about.php 1 -
/wp-content/plugins/seoo/wsoyanz.php 2 -
/amad-int-ksa.com/wp-content/themes/seotheme/mar.php 1 -
/post.php 6 -
/wp-content/themes/pridmag/dropdown.php 1 -
/exit.php 1 -
/sites/all/libraries/_elfinder/src/connectors/php/connector.php 1 -
/wp-content/plugins/apikey/mar.php 1 -
/wp-admin/css/colors/sunrise/%20 3 binance.com
/wp 3 http://tamizclean.com/wp
/radio.php 6 -
/wp-content/repeater.php 2 -
/wp-admin/css/colors/blue/xmrlpc.php 2 -
/css/xmrlpc.php 2 -
/contents.php/lv.php 1 -
/chosen.php 7 -
/.well-known/acme-challenge/cloud.php 2 -
/wp-admin/maint/index.php 1 -
/home 3 http://tamizclean.com/home
/.well-known/apple-app-site-association 2 -
/wp-includes/fonts/wp-login.php 2 -
//feed/ 1 -
/wp-admin/images/sx.php 2 -
/wp-admin/images/chosen.php 1 -
/wp-content/plugins/pwnd-1/dropdown.php 1 -
/wp-conflg.php 6 -
/assets/images/1p.php 2 -
/wp-admin/css/colors/xmrlpc.php 2 -
/wp-content/themes/alera/alpha.php 1 -
/function.php 2 -
/.well-known/acme-challenge/about.php 2 -
/wp-content/uploads/wp-login.php.suspected 1 -
/classwithtostring.php 1 -
/alfanew.php 7 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/wp-content/plugins/core-plugin/include.php 2 -
/acxnwtbw.php 1 www.google.com
/alfanew2.php7 2 -
/wp.php 7 -
/worksec.php 1 -
/new/ 1 -
/wp-content/blogs.dir/about.php 2 -
/images/xmrlpc.php 2 -
/erin1.PhP7 1 -
/wp-links.php 1 -
/system_log.php 1 -
/mini.php 1 -
/about.php 7 -
/.well-known/index.php 1 -
/wp-admin/js/privacy-tools.min.php 1 -
/ee.php 1 -
/se.php 1 -
/locale.php 1 -
/wp-content/plugins/seoplugins/mar.php 2 -
/comfunctions.php 2 -
/cgi-bin/xmrlpc.php 2 -
/wp-includes/about.php 2 -
/wp-admin/user/xmrlpc.php 2 -
/wp-content/upgrade/sx.php 2 -
/wp-includes/IXR/wp-login.php 2 -
/1.php 1 -
/libraries/vendor/updates.php 2 -
/wp-includes/js/tinymce/skins/wordpress/images/index.php 2 -
/wp-content/plugins/yyobang/mar.php 1 -
/.well-known/about.php 2 -
/wp-admin/css/colors/index.php 2 -
/wp-content/uploads/cache.php 2 -
/.well-known/acme-challenge/admin.php 1 -
/wp-includes/js/dist/vendor/vcard.php 1 -
/cong.php 2 -
/wp-includes/css/about.php 1 -
/wp-includes/SimplePie/about.php 2 -
/LA.php 1 -
/wp-admin/network/upfile.php 1 -
/wp-theme.php 1 -
/wp-admin/images/xmrlpc.php 2 -
/wp-admin/images/atomlib.php 1 -
/revision.php 2 -
/wp-content/themes/seotheme/db.php 1 -
/ae.php 6 -
/.env 4 -
/wp-content/updates.php 2 -
/wp-content/plugins/seoplugins/db.php 1 -
/wp-content/uploads/cong.php 2 -
/wp-editor.php 1 -
/wp-includes/blocks/about.php 2 -
/blog.php 6 -
/wp-admin/sx.php 2 -
/makeasmtp.php 6 -
/old 3 http://tamizclean.com/old
/images/cloud.php 2 -
/wp-22.php 2 -
/wp-2019.php 7 -
/img/about.php 2 -
/fm.php 1 -
/randkeyword.PhP7 1 -
/xp.php 1 -
/.well-known/.well-known/owlmailer.php 1 -
/moon.php 6 -
/wp-content/style-css.php 2 -
/input.php 2 -
/content.php 7 -
/de/wp-includes/Requests/about.php 1 -
/bypass.php 6 -
//wp-json/wp/v2/users/ 5 -
/wp-includes/customize/themes.php 1 -
/wp-content/cong.php 1 -
/fw.php 6 -
/wp-includes/rest-api/endpoints/html.php 1 -
/wp-admin/css/colors/blue/blue.php 2 -
/wp-admin/js/widgets/about.php7 2 -
/admin-post.php 2 -
/cgi-bin/about.php 2 -
/old/ 1 -
/assets/images/tinyimg.php 1 -
/admin/ 1 http://tamizclean.com/admin/
/wp-content/uploads/option.php 1 -
/wp-admin/css/colors/blue/index.php 1 -
/sx.php 2 -
/wp-content/themes/wp-classic/inc/index.php 2 -
/.well-known/acme-challenge/xmrlpc.php 3 -
/wp-includes/certificates/about.php 1 -
/alfa-rex2.php7 2 -
/.tmb/admin.php 1 -
/meta.json 1 -
/.wp-cli/wp-login.php 2 -
/file.php 1 -
/.well-known/acme-challenge/index.php 1 -
/new 3 http://tamizclean.com/new
/wp-includes/rest-api/sx.php 2 -
/wp-includes/Text/about.php 2 -
/wp-includes/themes.php 1 -
/backup 3 http://tamizclean.com/backup
/wp-content/upgrade/wp-login.php 1 -
/ads.txt 2 -
/images/content.php 1 -
/wordpress/ 1 -
/wp-content/plugins/smaxx.php 1 -
/shell.php 6 -
/avaa.php 2 -
/wp-json/wp/v2/users/ 1 http://tamizclean.com///wp-json/wp/v2/users/
/wp-includes/repeater.php 2 -
/wp-content/plugins/linkpreview/db.php 1 -
/main 3 http://tamizclean.com/main
/3ds1633693954432212 2 -
/wp-content/upgrade/pdf.php 1 -
/assets/images/cmd.php 1 -
/wp-includes/rest-api/network.php 1 -
/wp-content/upgrade-temp-backup/about.php 2 -
/wp-admin/css/colors/blue/cloud.php 2 -
/xmrlpc.php 7 -
/autoload_classmap.php 2 -
/cgi-bin/wp-signup.php 1 -
/3ds.php 2 -
/wp-admin/maint/edit.php 1 -
/google.php 1 -
/wso.php 1 -
/filemanager/dialog.php 1 -
/wp-includes/certificates/cloud.php 1 -
/wp-content/about.php 2 -
/.well-known/acme-challenge/doc.php 1 -
/en/wp-includes/Requests/about.php 1 -
/as.php 6 -
/wordpress/wp-admin/install.php 1 www.google.com
/test/ 1 -
/wp-admin/js/widgets/cloud.php 2 -
/plugins.php 6 -
/wp-admin/smaxx.php 2 -
/wp-includes/ID3/sx.php 1 -
/wp-info.php 1 -
/wsoyanz.php 2 -
/chosen 1 -
/defaults.php 2 -
/apple-app-site-association 2 -
/wp-admin/images/profile.php 1 -
/wp-content/plugins/envato-market/inc/class-envato-market-github.php 1 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 -
/wp-includes/js/jcrop/sx.php 2 -
/wp-sigunq.php 6 -
/wp-admin/ajax-actions.php 2 -
/wp-includes/css/wp-login.php 1 -
/bk 3 http://tamizclean.com/bk
/cheapming1.com/chosen.php 1 -
/tools.php 1 -
/img/cloud.php 2 -
/upfile.php 6 -
/bc 3 http://tamizclean.com/bc
/apple-touch-icon-120x120.png 1 -
/wp-includes/aa.php 1 -
/wp-admin/maint/admin.php 1 -
/wp-admin/css/colors/coffee/xmrlpc.php 2 -
/alfacgiapi/perl.alfa 1 www.google.com
/lufix.php 2 -
/wp-configs.php 2 -
/web.php 1 -
/simple.php 12 -
/merchant/code 3 -
/debug/default/view 1 -
/wp-admin/js/widgets/xmrlpc.php 2 -
/wp-admin/YP1cuvy6WrD.php 1 -
/wp-includes/pomo/about.php 2 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-includes/smaxx.php 2 -
/sites/all/modules/elfinder/elfinder.html 1 -
/wp-content/smaxx.php 1 -
/wp-includes/customize/about.php 2 -
/wp/wp-includes/menu.php 1 -
/adminfuns.php7 2 -
/wp-json/litespeed/v1/cdn_status 1 http://tamizclean.com/wp-json/litespeed/v1/cdn_status
/wp-includes/Text/Diff/Renderer/install.php 1 -
/wp-p.php7 2 -
/.tmb/wp-login.php 1 -
/woh.php 1 -
/wp-admin/css/about.php 2 -
/wp-content/uploads/wp-booter.php 1 -
/wp-admin/user/network.php 1 -
/wp-includes/rest-api/about.php 2 -
/css/sgd.php 2 -
/wp-admin/images/cloud.php 2 -
/repeater.php 2 -
/wp-includes/IXR/allez.php 1 -
/wp-includes/pomo/fgertreyersd.php.suspected 2 -
/wp-content/plugins/WordPressCore/blkfqnikz.php 1 -
/fileupload/index.php 1 -
/wp-includes/sx.php 2 -
/r3x.php 1 -
/main.php 1 -
/wp-includes/autoload_classmap.php 1 -
/theme/assets/fileupload/index.php 1 -
/wp-includes/images/about.php 2 -
/wp-includes/class-wp-smtp-bar.php 1 -
/smaxx.php 2 -
/phpinfo.php 1 -
/wp-admin/images/index.php 2 -
/.well-known/sx.php 2 -
/lv.php 2 -
/wp-content/themes/sketch/404.php 2 -
/wp-includes/block-supports/sx.php 2 -
/wp-l0gin.php 1 -
/.well-known/acme-challenge/content.php 1 -
/wp-includes/ID3/about.php 2 -
/wp-content/themes/twentyfive/include.php 1 -
/wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/hehe.php 1 -
/wp-admin/css/colors/coffee/cloud.php 2 -
/assets/app.php 1 -
/wp-admin/images/wp-settings.php 1 -
/admin.php 7 -
/about.php7 2 -
/wp-admin/maint/about.php 1 -
/jquery.php 1 -
/style.php 1 -
/edit.php 7 -
/f.php 1 -
/dropdown.php 7 -
/wp-admin/user/cloud.php 2 -
/options.php 2 -
/config.php 1 -
/images/class-config.php 1 -
/wp-content/themes/twentyfive/smaxx.php 2 -
/wp-content/plugins/elementor/sx.php 2 -
/wp-content/updraft/about.php 2 -
/wp-content/plugins/Cache/Cache.php 2 -
/wp-api.php 1 -
/worm0.PhP7 2 -
/wp-admin/includes/about.php 2 -
/wp-includes/images/smilies/about.php 2 -
/wp-includes/images/smaxx.php 2 -
/wp-admin/css/colors/coffee/about.php 1 -
/.well-known/acme-challenge/mariju.php 1 -
/temp/ 1 -
/wp-content/plugins/seoplugins/dropdown.php 1 -
/wp-content/uploads/wp-login.php 1 -
/wp-admin/dropdown.php 2 -
/wp-content/banners/about.php 2 -
/wp-content/languages/about.php 2 -
/wordpress/wp-includes/IXR/allez.php 2 -
/.well-known/admin.php 2 -
/xt/smaxx.php 2 -
/yanz.php 2 -
/filefuns.php 2 -
/wp-content/plugins/instabuilder2/cache/plugins/moon.php 1 -
/blog/ 1 -
/moded.php 1 -
/wp-plain.php 1 www.google.com
/wp-content/themes/about.php 2 -
/wp-content/plugins/pwnd/dropdown.php 1 -
/contact.php 1 -
/alfanew.php7 2 -
/db.php 1 -
/bak.php 6 -
/wp-content/plugins/seoo/wsoyanz1.php 2 -
/config.json 1 -
/ern1.PhP7 1 -
/01.php 2 -
/wp-admin/css/colors/midnight/admin.php 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/wp-admin/network/wp-login.php 1 -
/libraries/phpmailer/updates.php 2 -
/user.php 2 -
/wp-ver.php 1 www.google.com
/wp-content/themes/seotheme/mar.php 2 -
/ws.php7 2 -
/wp-content/plugins/linkpreview/dropdown.php 1 -
/nav-menus.php 1 -
/wp-content/plugins/core/include.php 1 -
/wp-admin/shell20211028.php 1 -
/files/index.php 1 -
/403.php 1 -
/text.php 1 -
/wp-admin/wso.php 1 -
/css/index.php 1 -
/wp-admin/images/admin.php 1 -
/wp-includes/ID3/wp-login.php 1 -
/sites/all/libraries/elfinder-1.2/connectors/php/connector.php 1 -
/wp-admin/network/cloud.php 2 -
/class.api.php 2 -
/css/cloud.php 2 -
/wp-admin.php 1 -
/wp-consar.php 2 -
/libraries/legacy/updates.php 2 -
/wp-content/uploads/about.php 1 -
/wp-admin/user/wp-login.php 1 -
/wp-includes/Requests/about.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 285
82.180.144.3 514 514 567544 20240726011727
173.237.189.70 444 444 2725568 20240731234148
152.42.255.215 261 262 116757 20240730072550
179.219.109.19 88 88 593247 20240726020148
4.213.63.196 70 70 336496 20240728092459
